Keisha Lance Bottoms (D) · Rick Jackson (R)
Rating: Cook: Toss Up (via NPR) (2026-10-29)
Updated 2026-10-31 09:12 CT. Margin = first-listed candidate minus second; undecided voters are not allocated. Polls from the last 30 days; each pollster counts once (its latest poll); weights favor larger, newer polls. How we calculate this.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
| Pollster | Dates | Sample | Bottoms | Jackson | Other | Sponsor type | Used in | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Navigate | 2026-10-23 to 2026-10-27 | 679 LV | 50.0 | 47.0 | Nonpartisan | Both | source | With leaners; article: articles.statenavigate.com/ga/keisha-lance-bottoms-holds-narrow-lead-in-georgia-governor-race/ | Approved: hand: both figures, n and field dates confirmed in source | |
| Echelon Insights for NetChoice | 2026-10-16 to 2026-10-23 | 508 LV | 49.0 | 48.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| ActiVote | 2026-10-06 to 2026-10-20 | 400 LV | 48.5 | 51.5 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Quantus Insights | 2026-10-15 to 2026-10-17 | 755 LV | 46.6 | 48.2 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| GBAO Strategies for The Atlanta Journal-Constitution | 2026-10-07 to 2026-10-15 | 2000 RV | 45.0 | 46.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| InsiderAdvantage | 2026-10-12 to 2026-10-13 | 800 LV | 47.0 | 49.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Wedgewood Polls | 2026-10-02 to 2026-10-03 | 600 LV | 49.0 | 51.0 | Nonpartisan | Rejected | source | BLOCKED: Fabricated: firm admitted Oct 20 2026 its polls were made up (FiftyPlusOne; Axios Oct 21; Guardian Oct 21) |
Spot an error? Email [email protected]. Downloadable data files are coming soon.