Kathy Hochul (D) · Bruce Blakeman (R)
Updated 2026-10-31 09:12 CT. Margin = first-listed candidate minus second; undecided voters are not allocated. Polls from the last 30 days; each pollster counts once (its latest poll); weights favor larger, newer polls. How we calculate this.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
| Pollster | Dates | Sample | Hochul | Blakeman | Other | Sponsor type | Used in | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Marist University | 2026-10-22 to 2026-10-25 | 1448 LV | 53.0 | 42.0 | Nonpartisan | Both | source | LV n not stated; n is full RV sample (same convention as Marist ME row) | Approved: hand: both figures, n and field dates confirmed in source | |
| Siena Research Institute | 2026-10-19 to 2026-10-22 | 807 LV | 54.0 | 40.0 | Nonpartisan | Both | source | Approved: hand: both figures, n and field dates confirmed in source | |
| Quinnipiac University | 2026-10-15 to 2026-10-19 | 1167 LV | 55.0 | 41.0 | Nonpartisan | Superseded by newer poll | source | ||
| Beacon Research for Secure AI Project | 2026-10-01 to 2026-10-06 | 820 RV | 53.0 | 31.0 | Nonpartisan | Superseded by newer poll | source | ||
| Emerson College for WPIX | 2026-10-03 to 2026-10-05 | 900 LV | 52.4 | 39.7 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
Spot an error? Email [email protected]. Downloadable data files are coming soon.