Jon Ossoff (D) · Mike Collins (R) · Allen Buckley (L)
Updated 2026-10-30 14:41 CT. Margin = first-listed candidate minus second; undecided voters are not allocated. Polls from the last 30 days; each pollster counts once (its latest poll); weights favor larger, newer polls. How we calculate this.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
| Pollster | Dates | Sample | Ossoff | Collins | Other | Sponsor type | Used in | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Echelon Insights for NetChoice | 2026-10-16 to 2026-10-23 | 508 LV | 55.0 | 40.0 | Buckley 3.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
| ActiVote | 2026-10-06 to 2026-10-20 | 400 LV | 54.0 | 46.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Quantus Insights | 2026-10-15 to 2026-10-17 | 755 LV | 51.8 | 44.9 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| University of Georgia School of Public and International Affairs for The Atlanta Journal-Constitution | 2026-10-07 to 2026-10-15 | 1000 LV | 48.0 | 40.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Wedgewood Polls | 2026-10-02 to 2026-10-03 | 600 LV | 55.0 | 45.0 | Nonpartisan | Rejected | source | BLOCKED: Fabricated: firm admitted Oct 20 2026 its polls were made up (FiftyPlusOne; Axios Oct 21; Guardian Oct 21) |
Spot an error? Email [email protected]. Downloadable data files are coming soon.