Angie Nixon (D) · Ashley Moody (R)
Updated 2026-10-30 14:41 CT. Margin = first-listed candidate minus second; undecided voters are not allocated. Polls from the last 30 days; each pollster counts once (its latest poll); weights favor larger, newer polls. How we calculate this.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
| Pollster | Dates | Sample | Nixon | Moody | Other | Sponsor type | Used in | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ActiVote | 2026-10-17 to 2026-10-27 | 400 LV | 47.0 | 53.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Echelon Insights for NetChoice | 2026-10-16 to 2026-10-23 | 515 LV | 43.0 | 51.0 | Nonpartisan | Both | source | Other answers: Neil Gillespie 3.0 | Approved: automatic: both figures found next to the names in the release text | |
| co/efficient | 2026-10-18 to 2026-10-20 | 1014 LV | 40.0 | 48.0 | Nonpartisan | Both | source | Other answers: Neil Gillespie 2.0 | Approved: automatic: both figures found next to the names in the release text | |
| University of North Florida | 2026-10-12 to 2026-10-19 | 1414 LV | 45.0 | 49.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| MDW for EDGE Communications | 2026-10-04 to 2026-10-10 | 800 LV | 42.0 | 48.0 | Unknown sponsor | Superseded by newer poll | source | ||
| St. Pete Polls for Florida Politics | 2026-10-05 to 2026-10-07 | 836 LV | 45.0 | 47.0 | Nonpartisan | Superseded by newer poll | source | ||
| Targoz Market Research for The James Madison Institute | 2026-09-28 to 2026-10-04 | 857 LV | 42.0 | 52.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Targoz Market Research for The James Madison Institute | 2026-09-28 to 2026-10-04 | 1200 RV | 38.0 | 50.0 | Nonpartisan | Other version (not used) | source | Alternate version (not preferred: LV>RV>A, then full field) | |
Spot an error? Email [email protected]. Downloadable data files are coming soon.