Josh Turek (D) · Ashley Hinson (R) · Thomas Laehn (L)
Updated 2026-10-30 14:41 CT. Margin = first-listed candidate minus second; undecided voters are not allocated. Polls from the last 30 days; each pollster counts once (its latest poll); weights favor larger, newer polls. How we calculate this.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
Above the dashed line = first-listed candidate leads (positive margin); gaps = fewer than 2 pollsters that day.
| Pollster | Dates | Sample | Turek | Hinson | Other | Sponsor type | Used in | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| co/efficient | 2026-10-28 to 2026-10-28 | 1020 LV | 46.0 | 48.0 | Laehn 1.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
| Echelon Insights for NetChoice | 2026-10-16 to 2026-10-23 | 403 LV | 45.0 | 43.0 | Laehn 7.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
| InsiderAdvantage | 2026-10-21 to 2026-10-22 | 1200 LV | 45.0 | 47.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| co/efficient | 2026-10-15 to 2026-10-19 | 863 LV | 45.0 | 48.0 | Laehn 2.0 | Nonpartisan | Superseded by newer poll | source | Approved: automatic: both figures found next to the names in the release text |
| New River Strategies/GS Strategy Group for The Cook Political Report | 2026-10-09 to 2026-10-13 | 602 LV | 46.0 | 44.0 | Laehn 8.0 | Nonpartisan | Superseded by newer poll | source | |
| YouGov | 2026-10-06 to 2026-10-12 | 2245 LV | 47.0 | 46.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| National Public Affairs | 2026-10-08 to 2026-10-12 | 678 LV | 44.0 | 47.0 | Laehn 4.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
| Marist University | 2026-10-08 to 2026-10-11 | 1100 LV | 48.0 | 45.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text | |
| Emerson College for Nexstar Media | 2026-10-05 to 2026-10-06 | 650 LV | 45.0 | 46.6 | Laehn 1.5 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
| CNN/SSRS | 2026-09-29 to 2026-10-05 | 801 LV | 43.0 | 45.0 | Nonpartisan | Both | source | Approved: automatic: both figures found next to the names in the release text |
Spot an error? Email [email protected]. Downloadable data files are coming soon.